Refresh announcements |
---|
Change of Registered Office | 06 May 2020 | |
March 2020 Quarterly Cashflow Report | 27 Apr 2020 | |
March 2020 Quarterly Activities Report | 27 Apr 2020 | |
Auger Drill Results Extend The Hang Glider Hill Trend | 15 Apr 2020 | |
RC Drill Results Extend the Red Dale Palaeochannel | 06 Apr 2020 | |
Aircore Drilling Underway in Lake Lefroy | 25 Mar 2020 | |
Exploration Update - RC Drilling Underway at Red Dale | 15 Mar 2020 | |
Change in Substantial Shareholding | 11 Mar 2020 | |
Outstanding Results Reinforce Lucky Strike Potential | 25 Feb 2020 | |
Auger Drilling Underway at Hang Glider Hill | 30 Jan 2020 | |
December 2019 Quarterly Activities Report | 29 Jan 2020 | |
Drilling of High-Grade Oxide Zone Underway at Lucky Strike | 17 Jan 2020 | |
Page 3 of 3 pages | First Page | Previous Page |
Exploration Update - Western and Eastern Lefroy | 26 Mar 2019 | |
High Grade Results Expand Lucky Strike Footprint | 05 Mar 2019 | |
Extensional RC Drilling Program Commenced at Lucky Strike | 03 Feb 2019 | |
Gold Fields Commences Drilling on Western Lefroy JV | 30 Jan 2019 | |
December 2018 Quarterly Activities Report | 27 Jan 2019 | |
December 2018 Quarterly Cashflow Report | 24 Jan 2019 | |
Completion of Sale of the Murchison Project | 22 Jan 2019 | |
Geophysical Survey Outlines Large Gravity Anomaly at Mt Day | 16 Jan 2019 | |
High Grade Results Continue to Enhance Lucky Strike | 06 Jan 2019 | |
Page 3 of 3 pages | First Page | Previous Page |
High Grade Gold Intersected at Lucky Strike | 16 May 2018 | |
March 2018 Quarterly Cashflow Report | 26 Apr 2018 | |
March 2018 Quarterly Activities Report | 26 Apr 2018 | |
Exploration update- Further RC drilling underway at lucky strike | 07 Mar 2018 | |
Strong drill results extend gold mineralisation at Lucky Strike. | 14 Feb 2018 | |
Robust Surface Gold Anomaly Confirmed at Capstan | 06 Feb 2018 | |
Exploration Update- Zanex and Lucky Strike Drilling Completed | 03 Feb 2018 | |
December 2017 Quarterly Cashflow Report | 30 Jan 2018 | |
December 2017 Quarterly Activities Report | 30 Jan 2018 | |
Exploration Update - RC drilling underway at Lucky Strike | 24 Jan 2018 | |
Exploration Update - Diamond drilling underway at Zanex | 14 Jan 2018 | |
Change of Australian Registered Office 20180102 | 01 Jan 2018 | |
Page 3 of 3 pages | First Page | Previous Page |
Refresh announcements |
---|
Net Tangible Asset Backing March 2016 | 11 Apr 2016 | |
Net Tangible Asset Backing February 2016 | 10 Mar 2016 | |
Net Tangible Asset Backing January 2016 | 11 Feb 2016 | |
Page 3 of 3 pages | First Page | Previous Page |