June 2023 Quarterly Cashflow Report | 01 Aug 2023 | |
Financial Report for the Half Year Ended 31 December 2022 | 14 Mar 2023 | |
September 2022 Quarterly Activities Report | 31 Oct 2022 | |
LEX - September 2022 Quarterly Cashflow Report | 30 Oct 2022 | |
2022 Annual Report | 30 Sep 2022 | |
Financial Report for the Half Year Ended 31 December 2021 | 15 Mar 2022 | |
2021 Annual Report | 29 Sep 2021 | |
Financial Report for half year ended 31 December 2020 | 11 Mar 2021 | |
2020 Annual Report | 29 Sep 2020 | |
Financial Report for the Half Year Ended 31 December 2019 | 12 Mar 2020 | |
2019 Annual Report | 26 Sep 2019 | |
Financial Report For the Half Year Ended 31 December 2018 | 14 Mar 2019 | |
2018 Annual Report | 25 Sep 2018 | |
Financial Report for the half year Ended 31 December 2017 | 12 Mar 2018 | |
2017 Annual Report | 21 Sep 2017 | |
2016 Prospectus | 01 Sep 2016 | |
Page 1 of 1 page |