Ceasing to be a substantial holder | 11 Jan 2024 | |
Results Confirm High Grade Nickel Sulphides at Goodyear | 10 Jan 2024 | |
Initial Director's Interest Notice - D. Kelly | 02 Jan 2024 | |
Page 3 of 3 pages | First Page | Previous Page |
Application for quotation of securities - LEX | 08 Feb 2023 | |
Section 708A(5)(e) Notice | 08 Feb 2023 | |
Multiple Shallow Thick Copper-Gold Intersections at Burns | 06 Feb 2023 | |
December 2022 Quarterly Activities Report | 31 Jan 2023 | |
December 2022 Quarterly Cashflow Report | 31 Jan 2023 | |
Results of General Meeting | 31 Jan 2023 | |
December 2022 Quarterly Cashflow Report | 31 Jan 2023 | |
December 2022 Quarterly Activities Report | 31 Jan 2023 | |
Change of Director's Interest Notice x 4 | 24 Jan 2023 | |
Page 3 of 3 pages | First Page | Previous Page |
Exploration Update - Drilling Program Underway at Burns | 25 Feb 2022 | |
High Grade Results Expand the Burns Cu Au System | 21 Feb 2022 | |
LEX Secures $0.8million Farm-In & JV with Sensore at Marloo | 09 Feb 2022 | |
December 2021 Quarterly Cashflow Report | 31 Jan 2022 | |
December 2021 Quarterly Activities Report | 31 Jan 2022 | |
Final Director's Interest Notice | 31 Jan 2022 | |
Director Retirement | 31 Jan 2022 | |
RC Drill Results Outline New Gold Zone at Burns | 25 Jan 2022 | |
Change in substantial holding | 25 Jan 2022 | |
Major Drilling Programs Recommenced at Lefroy | 18 Jan 2022 | |
Section 708A(5)(e) Notice | 06 Jan 2022 | |
Notification of cessation of securities-LEX | 06 Jan 2022 | |
Application for quotation of securities - LEX | 06 Jan 2022 | |
Page 3 of 3 pages | First Page | Previous Page |
Change of Registered Office | 07 May 2020 | |
March 2020 Quarterly Cashflow Report | 28 Apr 2020 | |
March 2020 Quarterly Activities Report | 28 Apr 2020 | |
Auger Drill Results Extend The Hang Glider Hill Trend | 16 Apr 2020 | |
RC Drill Results Extend the Red Dale Palaeochannel | 07 Apr 2020 | |
Aircore Drilling Underway in Lake Lefroy | 26 Mar 2020 | |
Exploration Update - RC Drilling Underway at Red Dale | 16 Mar 2020 | |
Change in Substantial Shareholding | 12 Mar 2020 | |
Outstanding Results Reinforce Lucky Strike Potential | 26 Feb 2020 | |
Auger Drilling Underway at Hang Glider Hill | 31 Jan 2020 | |
December 2019 Quarterly Activities Report | 30 Jan 2020 | |
Drilling of High-Grade Oxide Zone Underway at Lucky Strike | 18 Jan 2020 | |
Page 3 of 3 pages | First Page | Previous Page |
Exploration Update - Western and Eastern Lefroy | 27 Mar 2019 | |
High Grade Results Expand Lucky Strike Footprint | 06 Mar 2019 | |
Extensional RC Drilling Program Commenced at Lucky Strike | 04 Feb 2019 | |
Gold Fields Commences Drilling on Western Lefroy JV | 31 Jan 2019 | |
December 2018 Quarterly Activities Report | 28 Jan 2019 | |
December 2018 Quarterly Cashflow Report | 25 Jan 2019 | |
Completion of Sale of the Murchison Project | 23 Jan 2019 | |
Geophysical Survey Outlines Large Gravity Anomaly at Mt Day | 17 Jan 2019 | |
High Grade Results Continue to Enhance Lucky Strike | 07 Jan 2019 | |
Page 3 of 3 pages | First Page | Previous Page |
High Grade Gold Intersected at Lucky Strike | 17 May 2018 | |
March 2018 Quarterly Cashflow Report | 27 Apr 2018 | |
March 2018 Quarterly Activities Report | 27 Apr 2018 | |
Exploration update- Further RC drilling underway at lucky strike | 08 Mar 2018 | |
Strong drill results extend gold mineralisation at Lucky Strike. | 15 Feb 2018 | |
Robust Surface Gold Anomaly Confirmed at Capstan | 07 Feb 2018 | |
Exploration Update- Zanex and Lucky Strike Drilling Completed | 04 Feb 2018 | |
December 2017 Quarterly Cashflow Report | 31 Jan 2018 | |
December 2017 Quarterly Activities Report | 31 Jan 2018 | |
Exploration Update - RC drilling underway at Lucky Strike | 25 Jan 2018 | |
Exploration Update - Diamond drilling underway at Zanex | 15 Jan 2018 | |
Change of Australian Registered Office 20180102 | 02 Jan 2018 | |
Page 3 of 3 pages | First Page | Previous Page |
Refresh announcements |
---|
Refresh announcements |
---|